
At 27,000 members and 28 years old, with branches across the globe, SMWS—the Scotch Malt Whisky Society—is one of the largest and oldest whisky clubs in the world. Each month SMWS outturns numerous single cask bottlings from across the gamut of scotch malt whisky and even a few other whiskies, each with its own whimsical name, a unique Society Cask Number…and absolutely no verbiage about which distillery produced the whisky.
SMWS bottlings stretch across the gamut of scotch malt whisky, as well as some other whiskies (grain, bourbon, rye) and even other spirits (armagnac, cognac, rum, gin). And the labels are loaded with information, just not the distillery. Two official reasons exist for this anomaly, since many if not most independent bottlers do list the distillery. Firstly, SMWS does not want drinkers to prejudge a bottle based on official bottlings, prior experiences, and established distillery profiles. Secondly, some distilleries simply won’t let them; to avoid marketplace confusion, they only agree to sell casks if the independent bottler agrees not to put the distillery name on the bottle.
But of course whisky aficionados want to know who produced what they are drinking. So how does one learn a SMWS bottls’s provenance?
For that, one must turn to the Society Cask Number, which is in the format XXX.XXX. The digits after the “.” are the easy ones, indicating how many casks from that particular distillery SMWS has bottled. For example, if the Cask Number is 16.50, that means that bottle comes from the 50th cask SMWS has turned from distillery…#16.
As to the distillery itself, one must turn to the SMWS code list, available across the web—although not on the Society’s own site—and included here below. Even the source of these codes is somewhat shrouded in mystery, although their ready availability pretty much makes them the In-N-Out secret menu of the whisky world. The commonly stated reasoning is that the tasting notes and region printed on the bottle help pinpoint the source distillery…although I know many people who believe that the code list has been unofficially leaked by SMWS and that the consistency of such lists over a wide range of sources confirms such beliefs.
Regardless of the source, the accepted SMWS are as follows:
Distillery | Code |
---|---|
Single Malt | |
Glenfarclas | 1 |
Glenlivet | 2 |
Bowmore | 3 |
Highland Park | 4 |
Auchentoshan | 5 |
Glen Deveron / Macduff Distillery | 6 |
Longmorn | 7 |
Tamdhu | 8 |
Glen Grant | 9 |
Bunnahabhain | 10 |
Tomatin | 11 |
Benriach | 12 |
Dalmore | 13 |
Talisker | 14 |
Glenfiddich | 15 |
Glenturret | 16 |
Scapa | 17 |
Inchgower | 18 |
Glen Garioch | 19 |
Inverleven | 20 |
Glenglassaugh | 21 |
Glenkinchie | 22 |
Bruichladdich | 23 |
Macallan | 24 |
Rosebank | 25 |
Clynelish | 26 |
Springbank | 27 |
Tullibardine | 28 |
Laphroaig | 29 |
Glenrothes | 30 |
Isle of Jura | 31 |
Edradour | 32 |
Ardbeg | 33 |
Tamnavulin | 34 |
Glen Moray | 35 |
Benrinnes | 36 |
Cragganmore | 37 |
Caperdonich | 38 |
Linkwood | 39 |
Balvenie | 40 |
Dailuaine | 41 |
Ledaig / Tobermory Distillery | 42 |
Port Ellen | 43 |
Craigellachie | 44 |
Dallas Dhu | 45 |
Glenlossie | 46 |
Benromach | 47 |
Balmenach | 48 |
Linlithgow / St. Magdalene | 49 |
Bladnoch | 50 |
Bushmills | 51 |
Old Pulteney | 52 |
Caol Ila | 53 |
Aberlour | 54 |
Royal Brackla | 55 |
Coleburn | 56 |
Glen Mhor | 57 |
Strathisla | 58 |
Teaninich | 59 |
Aberfeldy | 60 |
Brora | 61 |
Glenlochy | 62 |
Glentauchers | 63 |
Mannochmore | 64 |
Imperial | 65 |
Ardmore | 66 |
Banff | 67 |
Blair Athol | 68 |
Glen Albyn | 69 |
Balblair | 70 |
Glenburgie | 71 |
Miltonduff | 72 |
Aultmore | 73 |
North Port | 74 |
Glenury / Glenury Royal | 75 |
Mortlach | 76 |
Glen Ord / Glenordie | 77 |
Ben Nevis | 78 |
Deanston | 79 |
Glen Spey | 80 |
Glen Keith | 81 |
Glencadam | 82 |
Convalmore | 83 |
Glendullan | 84 |
Glen Elgin | 85 |
Glenesk | 86 |
Millburn | 87 |
Speyburn | 88 |
Tomintoul | 89 |
Pittyvaich | 90 |
Dufftown | 91 |
Lochside | 92 |
Glen Scotia | 93 |
Fettercairn | 94 |
Auchroisk / Singleton | 95 |
Glendronach | 96 |
Littlemill | 97 |
Lomond / Inverleven Distillery | 98 |
Glenugie | 99 |
Strathmill | 100 |
Knockando | 101 |
Dalwhinnie | 102 |
Royal Lochnagar | 103 |
Glencraig / Glenburgie Distillery | 104 |
Tormore | 105 |
Cardhu | 106 |
Glenallachie | 107 |
Allt-a-Bhainne | 108 |
Mosstowie / Miltonduff Distillery | 109 |
Oban | 110 |
Lagavulin | 111 |
Inchmurrin / Loch Lomond Distillery | 112 |
Braes of Glenlivet / Braeval Distillery | 113 |
Longrow / Springbank Distillery | 114 |
AnCnoc / Knockdhu Distillery | 115 |
Yoichi | 116 |
Cooley (Unpeated) | 117 – Ireland |
Cooley / Connemara (Peated) | 118 – Ireland |
Yamazaki | 119 – Japan |
Hakushu | 120 – Japan |
Isle of Arran | 121 |
Croftengea / Loch Lomond Distillery | 122 |
Glengoyne | 123 |
Miyagikyo | 124 – Japan |
Glenmorangie | 125 |
Hazelburn / Springbank Distillery | 126 |
Port Charlotte / Bruichladdich Distillery | 127 |
Penderyn | 128 – Wales |
Kilchoman | 129 |
Chichibu | 130 |
Hanyu | 131 |
Karuizawa | 132 |
Westland | 133 – Seattle, WA, USA |
Paul John | 134 – India |
Inchmoan / Loch Lomond Distillery | 135 |
Eden Mill | 136 |
English Whisky Company / St. George’s Distillery | 137 – England |
Omar / Nantou Distillery | 138 – Taiwan |
Kavalan | 139 – Taiwan |
Balcones | 140 – Waco, TX, USA |
Fary Lochan | 141 – Denmark |
Breuckelen Distilling | 142 – Brooklyn, NY, USA |
Copperworks Distilling Company | 143 – Seattle, WA, USA |
High Coast Distillery | 144 – Sweden |
Smögen Whisky | 145 – Sweden |
Cotswolds Distillery | 146 – England |
Grain | |
North British | G1 |
Carsebridge | G2 |
Caledonian | G3 |
Cameronbridge | G4 |
Invergordon | G5 |
Port Dundas | G6 |
Girvan | G7 |
Cambus | G8 |
Loch Lomond | G9 |
Strathclyde | G10 |
Nikka Coffey Grain | G11 |
Nikka Coffey Malt | G12 |
Chita | G13 |
Dumbarton | G14 |
Rhosdhu / Loch Lomond Distillery | G15 |
Bourbon | |
Heaven Hill | B1 |
Bernheim | B2 |
Rock Town | B3 |
FEW | B4 |
George Dickel / Cascade Hollow | B5 |
Finger Lakes Distilling | B6 |
Rye | |
FEW | RW1 |
Finger Lakes Distilling | RW2 |
New York Distilling Company | RW3 |
Armagnac | |
Chateau de Lacaze | A1 |
Domaine Laguille | A2 |
J. Goudoulin / Veuve Goudoulin | A3 |
Domaine d’Espérance | A4 |
Chateau de Laubade | A5 |
Domaine Lasalle | A6 |
Cognac | |
Camus | C1 |
Domaine de Chez Guérive | C2 |
Louis Royer | C3 |
Distillery D’Aumagne | C4 |
Tiffon Cognac | C5 |
M & H Bonneau | C6 |
Guy Rateau PC | C7 |
Marie C Bodit GC | C8 |
Robert Audebeau PC | C9 |
Gin | |
Makar / The Glasgow Distillery Company | GN1 |
Strathearn Distillery | GN2 |
Borders Distillery | GN3 |
Boatyard Distillery | GN4 |
Rum | |
Monymusk | R1 |
El Dorado / Demerara Distillers | R2 |
West Indies Rum Distillery | R3 |
Angostura / Trinidad Distillers | R4 |
Long Pond Distillery | R5 |
Foursquare | R6 |
Hampden Distillery | R7 |
Compañía Licorera de Nicaragua / Flor de Caña | R8 |
Varela Hermanos (Ron Abuelo) | R9 |
Trinidad Distiller’s | R10 |
Worthy Park | R11 |
Travellers | R12 |
Caroni | R13 |